Peelamedu Post, Coimbatore, Tamil Nadu
GST No. 33AIIPV1052H1ZC
Call 08048982416 73% Response Rate
Minimum Order Quantity: 10 Number
Product Brochure
Usage/Application | COOLING TOWER |
Sheet Thickness | 200 Microns |
Material | PVC |
Fills Shape | Honeycomb |
Max Operating Temp | 55 deg C |
I Deal In | New Only |
Flute Range | 12mm and 14 mm 19mm |
Country of Origin | Made in India |
Color | blue |
Brand | GOLD |
Size | 600 x 300 x 150 mm |
we have been serving our respected clients by manufacturing and supplying excellent quality PVC Cooling Tower Fills. These are widely are utilized for expanded contact place having a great thermal exchange productivity. They are stuck via programmed handle and made with German outline guaranteeing a greatest float of 0.001% under regular plan conditions. PVC Cooling Tower Fills are double folded using an automatic drainage system to develop a constructive pressure drop and defense against erosion.
Features:
High surface area
Extra strength on important locations
Uniform thickness
Additional Information:
View Complete details
Material | PVC |
Usage/Application | BAC CROSS FLOW COOLING TOWER |
Color | Black |
Size/Dimensions | 1330 x 2442 mm,1330 x 2850 mm,1330 x 3256 mm,1330 x any length |
Brand | GOLD |
Material Grade | PVC |
Features
. Vac formed by antiflaming PVC material, improves thermal performance of the fills by an average of 7.3 % , long service life.
. Easy core inspection : sheet by sheet without dismantling, Easy cleaning : sheet by sheet inside the tower
. Hanging installation without glue adhesive, BAH infill sheet designed with telescopic fill support integrated eliminators and louvers.
. Self-extinguishing PVC material, impervious to rot and biological attack For temperatures up to 50°C
Specification
Model-BAH | PVC |
Max.length | Depend on customer demand |
Width | 1330 mm |
Normal size | 1330 x 2442 mm, 1330 x 2850 mm, 1330 x 3256 mm, 1330 x any length |
Continuous | 50ºC |
Max. application temp. | 60ºC |
Color | Black ( customizable) |
Corrugation height | 19mm |
Installation method | Hung |
Additional Information:
View Complete details
Size | 600 X 300 X 150 MM |
Material | ABS |
Usage/Application | Cooling Towers |
Color | Black |
Size/Dimensions | 600 X 300 X 150 MM |
Sheet Thickness | 0.5 mm |
Brand | Gold Cooling Tower |
Weight | 900gm |
Number of Layer | 12 |
View Complete details
Material | PVC |
Size | 915*1220,915*1854mm,915*, 1220*1854mm,1220* ,500*1000mm |
Usage/Application | Cooling Tower |
Color | Black |
Sheet Thickness | 0.32mm |
Brand | Gold Cooling Tower |
Temperature | 60 degree C-35 degree |
Shaping mode | Moulded and Large Plastic Blister |
Coolingtower fill is one of the most important components for exchange of gas and water in cooling tower.It isthe major parts to improve the efficiency of cooling tower and make sure the economy and
safe operation.This kind of PVC cooling tower fill pack with the advanced technical, long lifetime, low resistance, light weight.During the service, the fill can increase the water flow process. It is widely used in cross flow cooling tower.
Key Features of High effective and high quality cooling tower fill, cooling tower fills
1. Greater cooling capacity in a given space
2.Low-clog designs available
3.Available in bottom supported or hanging designs.
4.FM approval available
5. Crossflow and counterflow designs
6. Integral louvers and eliminators available in crossflow design.
7.High-temperature designs availableigle-piece, full-height counterflow designs available.
Our High effective and high quality cooling tower fill, cooling tower fills advantage
1. New material
2. moulded and large plastic blister
3. long service life
4. High temperature resistant
5. Good heat exchange perfomance, and excellent Cooling efficiency
6. OEM we can prduce as your samples or requirements
View Complete details
Minimum Order Quantity: 1000 Piece
Material | Wood |
Usage/Application | Cooling Tower |
Size/Dimensions | 4' x 1 1/2 " x 1/2" |
Brand | Gold Cooling Tower |
Country of Origin | Made in India |
Cooling Type | Cross Flow |
Additional Information:
View Complete details
Material | PVC |
Usage/Application | Cooling Tower |
Color | Gray |
Size/Dimensions | 28X28mm Length 4Ft to 10 Ft (b)35X35mm 4Ft to 10 Ft (c) 65X65mm 1mtr to 10mtr. |
Brand | Gold Cooling Tower |
Thickness | 1.5MM- 2MM |
Additional Information:
View Complete details
Size | 1220 X 600 X 600 MM |
Material | PVC |
Usage/Application | Cooling Tower |
Color | Black |
Sheet Thickness | 0.25 MM |
Brand | Gold Cooling Towers |
The specification of cooling tower PVC sheet
Material: PVC
Dimension: 600 mm*1200 mm, 600 mm*1000 mm, 600 mm*1500 mm, 600 mm*1800 mm
Thickness: 0.27-0.5 mm
Wave Depth: 19 mm, 25 mm
Application for Kingsun cooling tower, Liangchi cooling tower fill , other brand cooling tower
View Complete details
Minimum Order Quantity: 100 PIECE
Material | PVC |
Usage/Application | Sigma Cross Flow Cooling Tower |
Color | Black |
Size/Dimensions | 6'X3' / 7' X 3' / 2' X 7' / 3' X 7' / 4' X 7' |
Brand | Gold |
Additional Information:
View Complete details
Minimum Order Quantity: 100 PIECE
Material | PVC |
Usage/Application | Paharpur cooling tower Fills and Marley cooling tower fills. |
Color | Black |
Size/Dimensions | Any length,Width 610 mm,760 mm,813 mm,915 mm,1220 mm,1520 mm |
Brand | GOLD |
We are the leading manufacturer of sigma type fills suitable for Paharpur /Marley / BAC/ cooling towers. We will supply all types of PVC / ABS fills based on the cooling tower model according to the customer requirements. we also undertake reconstruction work and supply of new cooling towers.
Product Specification
Tower Material | Fiberglass Reinforced Polyester, PVC, Metal, Wooden |
Packaging Type | 4' x 6',4' x 8.75',3' x 6,2' x 6' |
Tower Type | Natural Draft, Induced Draft, Forced Draft |
Flow type | Counter and Cross Flow |
Packaging Size | 4' x 6',4' x 8.75',3' x 6,2' x 6' |
Tower Design | Counter Flow, Cross Flow |
Fill Type | Film |
Drive Type | Direct and Gear |
Supply Phase | Three Phase |
Features | Corrosion Resistant |
Applications | Automotive, Domestic Water Use, HVAC |
Size/Dimensions | Any length, Width 610 mm, 760 mm, 813 mm, 915 mm, 1220 mm, 1520 mm |
Minimum Order Quantity | 100 Piece |
Additional Information:
View Complete details
Material | PVC |
Usage/Application | Cooling Towers |
Color | Blue,Black,White |
Size/Dimensions | 600 X 300 X 150 MM |
Brand | Gold Cooling Tower |
Max Operating Temp | 55 Deg |
View Complete details
Minimum Order Quantity: 100 Piece
Material | PVC |
Usage/Application | Cooling Tower |
Color | Black |
Size/Dimensions | Any length, Width 610 mm, 760 mm, 813 mm, 915 mm, 1220 mm, 1520 mm |
Brand | Gold Cooling Towers |
Marley film fill is one of the most important components for exchange of gas and water in Marley cooling tower. cooling tower fill is the major part to improve cooling tower working efficiency and make sure the economy and safe operation. With the development of plastic industry, cross-current tower drench waste water into corrugated fills, which has many advantages like heat dissipation, durable, good performance, small ventilation resistance , etc. Based on these easy and other advantages it is widely used in different types of large, medium and small cooling towers.
Name | Marley cooling tower MX75 fim fill, cooling tower fill media |
Material | PVC, pp |
Width | 610 mm, 760 mm, 813 mm, 915 mm, 1220 mm, 1520 mm |
Length | any length |
Thickness | 0.38 mm, 0.32 mm |
Sheet spacing | 19 mm |
Additional Information:
View Complete details