Peelamedu Post, Coimbatore, Tamil Nadu
GST No. 33AIIPV1052H1ZC
Call 08048982416 77% Response Rate
Power | 0.18 KW to 315KW |
Brand | Hindustan |
Phase | 3 Phase |
Type | AC |
Speed | 500/600/ 750 / 1000 / 1500 / 3000 RPM |
Voltage | 415 V / 220 V / 380V |
Mounting Type | B3, B5 |
Usage/Application | Industrial |
Number Of Poles | 2,4,6,8,10,12 |
Frequency | 50Hz, 60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 15 KW |
Horsepower | 20 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 11 KW |
Horsepower | 15 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 15 KW |
Horsepower | 20 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1000 rpm |
Phase | Single Phase |
No. of Poles | 6 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
View Complete details