Peelamedu Post, Coimbatore, Tamil Nadu
GST No. 33AIIPV1052H1ZC
Call 08048982416 73% Response Rate
Minimum Order Quantity: 1 Number
Usage/Application | Industrial |
Cooling Capacity | 40TR |
Brand | GOLD COOLING TOWER |
Capacity | 40TR |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Fan Diameter | 850mm |
Flow Rate | 400lpm |
Inlet Temperature | 3" |
Outlet Temperature | 3" |
Motor Power | 0.75kw (1 HP) |
Supply Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Usage/Application | Industrial |
Cooling Capacity | 100 To 500 Tr |
Brand | Gold Cooling Towers |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Additional Information:
View Complete details
Usage/Application | Industrial |
Cooling Capacity | 10 TR - 1000 TR |
Brand | Gold Cooling Tower |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Single Phase |
View Complete details
Usage/Application | Industrial |
Cooling Capacity | 100 TR to 500 TR |
Brand | Gold Cooling Towers |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Additional Information:
View Complete details
Tower Type | Induced Draft |
Cooling Capacity | 100 TR - 1000 TR |
Usage/Application | Industrial |
Shape | Round |
Tower Material | Metal |
Supply Phase | Single Phase |
Tower Design | Counter Flow |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Cooling Capacity | 30TR |
Brand | Gold Cooling Tower |
Capacity | 10 TR to 1200 TR |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Supply Voltage | 415V |
Additional Information:
View Complete details
Usage/Application | Industrial |
Cooling Capacity | 10 Tr -1000 Tr |
Brand | Gold Cooling Tower |
Capacity | 10 TR to 1200 TR |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Natural Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Color | Blue |
Supply Voltage | 415 V |
View Complete details
Usage/Application | Industrial |
Cooling Capacity | 50 Tr -500 Tr |
Brand | Gold Cooling Tower |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Natural Draft |
Tower Design | Counter Flow |
View Complete details
Minimum Order Quantity: 1 Unit
Tower Type | Induced Draft |
Cooling Capacity | 10 TR-1000 TR |
Capacity | 30 TR |
Usage/Application | Industrial |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 750 MM |
Flow Rate | 300lpm |
Inlet Temperature | 40 DEG C |
Outlet Temperature | 32 DEG C |
Motor Power | 1 HP |
Supply Voltage | 415 V |
Warranty Required | yes |
I Deal In | New Only |
Tower Design | Counter Flow |
Country of Origin | Made in India |
Additional Information:
View Complete details
Tower Type | Natural Draft |
Cooling Capacity | 1000 Tr to 2000 Tr |
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | Metal |
Tower Design | Counter Flow |
View Complete details
Tower Type | Induced Draft |
Cooling Capacity | 100 Tr to 500 Tr |
Usage/Application | Industrial |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Counter Flow |
View Complete details