Peelamedu Post, Coimbatore, Tamil Nadu
GST No. 33AIIPV1052H1ZC
Call 08048426098 72% Response Rate
Usage/Application | Industrial |
Cooling Capacity | 500 Tr to 2000 Tr |
Brand | Gold Cooling Towers |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Natural Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
View Complete details
Usage/Application | Chemical,Steel,Ice Plant And Industries |
Brand | Gold Cooling Tower |
Capacity | 10 Tr to 1000 Tr |
Tower Material | Metal |
Tower Type | Natural Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Water Flow | 100 LPM |
View Complete details