Peelamedu Post, Coimbatore, Tamil Nadu
GST No. 33AIIPV1052H1ZC
Call 08048982416 77% Response Rate
Minimum Order Quantity: 1 Unit
Type of Cooling Tower | Cross Flow Cooling Towers |
Shape | Rectangular |
Usage/Application | Industrial Water cooling |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Tower Design | Cross Flow |
Tower Type | Induced Draft |
Cooling Capacity | 50 TR - 1000 TR |
Tower Material | Wooden |
Type | Induced Draft Type |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
Cooling Capacity | 300 Tr to 1000 Tr |
Brand | Gold Cooling Tower |
Shape | Rectangular |
Tower Material | Wooden |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Supply Phase | Three Phase |
Additional Information:
View Complete details
Usage/Application | Industrial |
Cooling Capacity | 50 TR - 300 TR |
Shape | Rectangular |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Supply Phase | Single Phase |
View Complete details
Shape | Square |
Usage/Application | Industrial |
Tower Design | Cross Flow |
Tower Type | Induced Draft |
Cooling Capacity | 100 Tr to 500 Tr |
Tower Material | Wooden |
Supply Phase | Single Phase |
Supply Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Number
Brand | GOLD |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Additional Information:
View Complete details
Tower Type | Induced Draft |
Cooling Capacity | 70-100 m/hour |
Usage/Application | Industrial |
Tower Material | Wooden |
Tower Design | Cross Flow |
View Complete details